What Determines the Size of Hybrid Battery.
In Part I of this series on the Price of Hybrid Batteries in Kenya, we looked at the basic structure of a hybrid battery. We now understand what a module is and this will be the building block of this series as we shall now look at the different battery sizes. The size of the battery is dependent on the number of modules it has.

Hybrid Battery Sizes which determine the Price of Hybrid Batteries in Kenya
Below is a list of the sizes of the different sizes of batteries of the most common hybrids in Nairobi, Kenya.
Vehicle Model | Battery Voltage | Number of Modules |
Toyota Camry XV40 Hybrid Battery 2007-2011 | 245V | 34 |
Toyota Camry XV50 Hybrid Battery 2012-2016 | 245V | 34 |
Toyota Harrier Hybrid Battery 2013-2019 | 245V | 30 |
Toyota Avalon Hybrid Battery 2012-2018 | 245V | 34 |
Toyota RAV4 Hybrid Battery 2015-2018 | 245V | 34 |
Toyota Estima Hybrid Battery 2006-2019 | 245V | 21 (14.4V*9)+ (9.6V*12) |
Toyota Alphard Hybrid Battery 2008-2015 | 245V | 21 |
| ||
Toyota Crown Hybrid Battery 2008-2012 | 288V | 40 |
Toyota Crown Majesta Hybrid Battery 2012-2018 | 288V | 40 |
Lexus RX 450H Hybrid Battery 2010-2015 | 288V | 30 |
Lexus RX 400H Hybrid Battery 2006-2009 | 288V | 30 |
Toyota Prius Gen2 Hybrid Battery 2004 -2009 | 202V | 28 |
Toyota Prius Gen3 Hybrid Battery 2010-2015 | 202V | 28 |
Toyota Prius Gen4 Hybrid Battery 2015-2020 | 202V | 28 |
Toyota Prius V Hybrid Battery 2012-2017 | 202V | 28 |
Toyota Auris Hybrid Battery 2010-2016 | 202V | 28 |
Toyota C-HR Hybrid Battery 2017-2019 | 202V | 28 |
Mazda Axela Hybrid | 202V | 28 |
Toyota Prius C Aqua Hybrid Battery 2012-2017 | 144V | 20 |
Toyota Corolla Axio Hybrid Battery 2013-2019 | 144V | 20 |
Toyota Yaris Hybrid Battery 2011-2017 | 144V | 20 |
Toyota Corolla Fielder Hybrid Battery 2013-2019 | 144V | 20 |
Toyota Alphard Hybrid Battery 2003-2008 | 216V | 30 |
Toyota Estima Hybrid Battery 2001-2005 | 216V | 30 |
| ||
Toyota Crown Royal Saloon Hybrid Battery 2012-2018 | 230.4V | 32 |
Toyota Prius Gen1 Hybrid Battery 2000-2003 | 273.6V | 38 |
What do we make of the above
As seen in the above list, Toyota Prius shares the same size of hybrid battery with the Toyota Auris, Prius V and Mazda Axela. This means that the price of hybrid batteries in Kenya for these vehicles will be the same. In a similar manner, the price of hybrid batteries of the Toyota Aqua, Fielder, Axio, and Yaris will be similar.

We now have an idea of the different hybrid battery sizes, check out Part III of this series for more on the hybrid battery prices.