In Part III of this series on Hybrid Battery Price in Kenya, we dispelled the 10 year hybrid battery life lie. As we look at the hybrid battery prices, they should be for information only. These prices should not make or break your love for hybrids as you now know that the hybrid battery can last the life of the vehicle. But just before we get to the Prices, it is worth mentioning that in case the battery fails, you do not always have to replace the entire battery pack. With Toyota hybrids, the hybrid battery price can be minimized by replacing the dead cells and then reconditioning the entire pack.
Cost of Reconditioning a Hybrid Battery.
The reconditioned hybrid battery price will be lower than the price of a new aftermarket of original equipment manufacturer OEM battery yet it will be as good as a new one.
We have had lots of success with this kind of repair and would highly recommend this especially when the vehicle has not shown the dashboard warning lights for long.
The reconditioned hybrid battery price per module ranges from Ksh 3,000 to Ksh 6,000 depending on the size of the module. The number of dead modules will determine the total cost of the repair and if it is worth just replacing the entire battery pack. We also charge the reconditioning process plus the labour involved.
The Cost of Replacing a Hybrid Battery Pack.
Besides the reconditioned batteries, there are second hand batteries which are imported from Dubai. These are the replacement battery packs that are being sold in our market. The prices of these replacement packs range from ksh 90,000 for small size batteries like those on fielders, axio, aqua to as high as Ksh 250,000 for big batteries like those on Lexus. Below is a chart with the prices of common hybrid batteries.
Hybrid Batteries Prices in Kenya by Model and Battery Size
Vehicle Model | Battery Voltage | Number of Modules | Approximate Price (Ksh) |
Toyota Camry XV40 Hybrid Battery 2007-2011 | 245V | 34 | 140,000 |
Toyota Camry XV50 Hybrid Battery 2012-2016 | 245V | 34 | 140,000 |
Toyota Harrier Hybrid Battery 2013-2019 | 245V | 30 | 140,000 |
Toyota Avalon Hybrid Battery 2012-2018 | 245V | 34 | 140,000 |
Toyota RAV4 Hybrid Battery 2015-2018 | 245V | 34 | 140,000 |
Toyota Estima Hybrid Battery 2006-2019 | 245V | 21 (14.4V*9)+ (9.6V*12) | 140,000 |
Toyota Alphard Hybrid Battery 2008-2015 | 245V | 21 | 140,000 |
|
| ||
Toyota Crown Hybrid Battery 2008-2012 | 288V | 40 | 160,000 |
Toyota Crown Majesta Hybrid Battery 2012-2018 | 288V | 40 | 160,000 |
Lexus RX 450H Hybrid Battery 2010-2015 | 288V | 30 | 250,000 |
Lexus RX 400H Hybrid Battery 2006-2009 | 288V | 30 | 250,000 |
Toyota Prius Gen2 Hybrid Battery 2004 -2009 | 202V | 28 | 120,000 |
Toyota Prius Gen3 Hybrid Battery 2010-2015 | 202V | 28 | 120,000 |
Toyota Prius Gen4 Hybrid Battery 2015-2020 | 202V | 28 | 120,000 |
Toyota Prius V Hybrid Battery 2012-2017 | 202V | 28 | 120,000 |
Toyota Auris Hybrid Battery 2010-2016 | 202V | 28 | 120,000 |
Toyota C-HR Hybrid Battery 2017-2019 | 202V | 28 | 120,000 |
Mazda Axela Hybrid | 202V | 28 | 120,000 |
Toyota Prius C Aqua Hybrid Battery 2012-2017 | 144V | 20 | 85,000 |
Toyota Corolla Axio Hybrid Battery 2013-2019 | 144V | 20 | 85,000 |
Toyota Yaris Hybrid Battery 2011-2017 | 144V | 20 | 85,000 |
Toyota Corolla Fielder Hybrid Battery 2013-2019 | 144V | 20 | 85,000 |
Toyota Alphard Hybrid Battery 2003-2008 | 216V | 30 | 128,000 |
Toyota Estima Hybrid Battery 2001-2005 | 216V | 30 | 128,000 |
|
| ||
Toyota Crown Royal Saloon Hybrid Battery 2012-2018 | 230.4V | 32 | 136000 |
Toyota Prius Gen1 Hybrid Battery 2000-2003 | 273.6V | 38 |
|
Nissan Note E-power | 400V | 40 | 150,000 |
Honda Civic Hybrid Battery 2003-2011 | 144 – 178 | 20 – 22 | 95,000 – 100,000 |
Honda FIT-Jazz Hybrid Battery 2010-2012 | 100.8 | 7 | 70,000 |
Honda Vezel & Grace | 144 | 20 | 95,000 |
Honda Fit Li-ion Battery | 144 | 4 | 140,000 |
Honda Grace Li-ion Battery | 144 | 4 | 140,000 |
Honda Vevel Li-ion Battery | 144 | 4 | 140,000 |
Beside the above two options, repair and replacement with a second hand complete battery, we have two other options. The first one is getting a brand new (OEM) battery and the second is one is a brand new aftermarket battery.
ow is a photo of one of the Toyota Prius we installed an brand new aftermarket hybrid battery on.

The prices of the brand new aftermarket battery is relatively higher than the price of an imported used OEM battery but it is lower than that of a brand new OEM battery. For instance, you can get an aftermarket prius hybrid battery for about 250,000. For the same model, a brand new OEM battery goes for about Ksh 585,000 at Toyota Kenya.
Our Take
From our experience, working with the imported used battery packs or reconditioning the battery will give you better value for your money as compared to buying the brand new batteries. Like mentioned earlier, if you installed the reconditioned/used battery when it is in good shape and you keep checking on it during regular services, you will never have to replace the battery.